1437 new administrative books on 13/6/2026

Parish Title Dates
[ADEVR] Municipality: Alandroal - Alandroal
Recenseamento eleitoral de 1844 1844-10-22 – 1844-10-22
Recenseamento eleitoral de 1859 1859-05-17 – 1859-11-12
Recenseamento eleitoral de 1865 1865-08-22 – 1865-08-22
Recenseamento eleitoral de 1866 1866-07-06 – 1866-07-06
Recenseamento eleitoral de 1869 1869-02-05 – 1869-11-09
Recenseamento eleitoral de 1870 1870-10-10 – 1870-10-10
Recenseamento eleitoral de 1872 1872-07-19 – 1872-07-22
Recenseamento eleitoral de 1873 1873-11-18 – 1873-11-18
Recenseamento eleitoral de 1874 1874-06-06 – 1874-06-06
Recenseamento eleitoral de 1878 1878-07-31 – 1878-07-31
Recenseamento eleitoral de 1879 1879-09-18 – 1879-09-18
Recenseamento eleitoral de 1880 1880-11-16 – 1880-11-16
Recenseamento eleitoral de 1881 1881-07-28 – 1881-07-28
Recenseamento eleitoral de 1882 1882-01-31 – 1882-01-31
Recenseamento eleitoral de 1883 1882-07-31 – 1883-07-31
Recenseamento eleitoral de 1884 1884-01-31 – 1884-07-31
Recenseamento eleitoral de 1885 1885-08-01 – 1885-08-01
Recenseamento eleitoral de 1886 1886-02-04 – 1886-02-04
Recenseamento eleitoral de 1887/1888 1887-02-04 – 1887-02-04
Recenseamento eleitoral de 1888 1888-07-31 – 1888-07-31
Recenseamento eleitoral de 1889/1890 1889-02-05 – 1889-02-05
Recenseamento eleitoral de 1890 1890-09-11 – 1890-09-11
Recenseamento eleitoral de 1891 1891-08-26 – 1891-08-26
Recenseamento eleitoral de 1892 1892-08-26 – 1892-08-26
Recenseamento eleitoral de 1893 1893-07-31 – 1893-07-31
Recenseamento eleitoral de 1894 1893-07-31 – 1893-07-31
Recenseamento eleitoral de 1895 1895-07-10 – 1895-07-10
Recenseamento eleitoral de 1896 1896-07-14 – 1896-07-14
Recenseamento eleitoral de 1897 1897-07-16 – 1897-07-16
Recenseamento eleitoral de 1898 1898-07-05 – 1898-07-05
Recenseamento eleitoral de 1900 1900-08-18 – 1900-08-18
Recenseamento eleitoral de 1901 1901-06-20 – 1901-08-20
Recenseamento eleitoral de 1902 1902-07-14 – 1902-07-14
Recenseamento eleitoral de 1903 1903-06-30 – 1903-06-30
Recenseamento eleitoral de 1904 1904-06-27 – 1904-06-27
Recenseamento eleitoral de 1905 1905-07-11 – 1905-07-11
Recenseamento eleitoral de 1906 1906-06-30 – 1906-06-30
Recenseamento eleitoral de 1907 1907-06-30 – 1907-06-30
Recenseamento eleitoral de 1908 1908-06-30 – 1908-06-30
Recenseamento eleitoral de 1909 1909-06-30 – 1909-06-30
Recenseamento eleitoral de 1910 1910-08-03 – 1910-08-03
Recenseamento eleitoral de 1913 1913-10-18 – 1913-10-18
Recenseamento eleitoral de 1914 1914-05-29 – 1914-05-29
Recenseamento eleitoral de 1915 1915-05-28 – 1915-05-28
Recenseamento eleitoral de 1916 1916-05-22 – 1916-05-23
Recenseamento eleitoral de 1917 1917-06-18 – 1917-06-28
Recenseamento eleitoral de 1918 1918-04-12 – 1918-04-20
Recenseamento eleitoral de 1919 1919-04-14 – 1919-04-14
Recenseamento eleitoral de 1920 1920-04-23 – 1920-04-23
Recenseamento eleitoral de 1921 1921-07-09 – 1921-07-09
Recenseamento eleitoral de 1922 1922-06-01 – 1922-06-01
Recenseamento eleitoral de 1923 1923-04-19 – 1923-04-19
Recenseamento eleitoral de 1924 1924-06-27 – 1924-06-27
Recenseamento eleitoral de 1925 1924-06-27 – 1925-07-07
Recenseamento eleitoral de 1926 1926-07-08 – 1926-07-08
Recenseamento eleitoral de 1928 1928-03-05 – 1928-03-05
Recenseamento eleitoral de 1929 1929-04-16 – 1929-04-16
Recenseamento eleitoral de 1932 1932-07-10 – 1932-07-10
Recenseamento eleitoral de 1934 1934-11-10 – 1934-11-10
Recenseamento eleitoral de 1934 1934-11-10 – 1934-11-10
Recenseamento eleitoral de 1934 1934-11-10 – 1934-11-10
Recenseamento eleitoral de 1935 1935-06-28 – 1935-06-28
Recenseamento eleitoral de 1935 1935-06-28 – 1935-06-28
Recenseamento eleitoral de 1935 1935-06-28 – 1935-06-28
Recenseamento eleitoral de 1936 1936-07-17 – 1936-07-17
Recenseamento eleitoral de 1936 1936-07-17 – 1936-07-17
Recenseamento eleitoral de 1936 1936-07-17 – 1936-07-17
Recenseamento eleitoral de 1937 1937-07-15 – 1937-07-15
Recenseamento eleitoral de 1937 1937-07-15 – 1937-07-15
Recenseamento eleitoral de 1937 1937-07-15 – 1937-07-15
Recenseamento eleitoral de 1938 1938-07-19 – 1938-07-19
Recenseamento eleitoral de 1938 1938-07-19 – 1938-07-19
Recenseamento eleitoral de 1939 1939-07-24 – 1939-07-24
Recenseamento eleitoral de 1939 1939-07-24 – 1939-07-24
Recenseamento eleitoral de 1940 1940-07-27 – 1940-07-27
Recenseamento eleitoral de 1940 1940-07-27 – 1940-07-27
[ADEVR] Municipality: Arraiolos - Arraiolos
Recenseamento Eleitoral de 1844/1845 1844-10-29 – 1844-10-29
Recenseamento Eleitoral de 1844/1845 1844-10-29 – 1844-10-29
Recenseamento Eleitoral de 1844/1845 1844-10-29 – 1844-10-29
Recenseamento Eleitoral de 1867 1867-05-21 – 1867-05-21
Recenseamento Eleitoral de 1867 1867-12-24 – 1867-12-24
Recenseamento Eleitoral de 1867 1868-01-28 – 1868-01-28
Recenseamento Eleitoral de 1867 1868-07-25 – 1868-07-25
Recenseamento Eleitoral de 1872 1872-08-30 – 1872-08-30
Recenseamento Eleitoral de 1873 1873-09-20 – 1873-09-20
Recenseamento Eleitoral de 1874 1874-05-30 – 1874-05-30
Recenseamento Eleitoral de 1875 1875-11-02 – 1875-11-02
Recenseamento Eleitoral de 1876 1876-09-09 – 1876-09-09
Recenseamento Eleitoral de 1877 1877-11-08 – 1877-11-08
Recenseamento Eleitoral de 1877 1877-11-08 – 1877-11-08
Recenseamento Eleitoral de 1877 1877-09-03 – 1877-09-03
Recenseamento Eleitoral de 1878 1878-07-10 – 1878-07-10
Recenseamento Eleitoral de 1878 1878-07-11 – 1878-07-11
Recenseamento Eleitoral de 1878 1878-07-24 – 1878-07-24
Recenseamento Eleitoral de 1878 1878-07-24 – 1878-07-24
Recenseamento Eleitoral de 1878 1878-08-08 – 1878-08-08
Recenseamento Eleitoral de 1878 1878-08-08 – 1878-08-08
Recenseamento Eleitoral de 1878 1878-07-24 – 1878-07-24
Recenseamento Eleitoral de 1879 1879-10-30 – 1879-10-30
Recenseamento Eleitoral de 1879 1879-10-30 – 1879-10-30
Recenseamento Eleitoral de 1880 1880-03-17 – 1880-03-17
Recenseamento Eleitoral de 1881 1881-07-13 – 1881-07-13
Recenseamento Eleitoral de 1882 1882-05-25 – 1882-05-25
Recenseamento Eleitoral de 1883 1883-05-25 – 1883-05-25
Recenseamento Eleitoral de 1883 1883-10-26 – 1883-10-26
Recenseamento Eleitoral de 1883 1883-10-26 – 1883-10-26
Recenseamento Eleitoral de 1885 1885-07-31 – 1885-07-31
Recenseamento Eleitoral de 1886 1885-07-31 – 1885-07-31
Recenseamento Eleitoral de 1888 1888-07-23 – 1888-07-23
Recenseamento Eleitoral de 1889 1889-07-20 – 1889-07-20
Recenseamento Eleitoral de 1890 1890-07-21 – 1890-07-21
Recenseamento Eleitoral de 1891 1891-07-15 – 1891-07-15
Recenseamento Eleitoral de 1892 1892-07-18 – 1892-07-18
Recenseamento Eleitoral de 1893 1893-07-19 – 1893-07-19
Recenseamento Eleitoral de 1894 1894-07-23 – 1894-07-23
Recenseamento Eleitoral de 1895 1895-10-11 – 1895-10-11
Recenseamento Eleitoral de 1896 1896-03-13 – 1896-07-15
Recenseamento Eleitoral de 1897 1897-05-01 – 1897-06-16
Recenseamento Eleitoral de 1898 1898-02-20 – 1898-02-20
Recenseamento Eleitoral de 1898 1898-07-13 – 1898-07-13
Recenseamento Eleitoral de 1900 1900-06-20 – 1900-07-20
Recenseamento Eleitoral de 1901 1901-06-06 – 1901-07-17
Recenseamento Eleitoral de 1902 1902-07-17 – 1902-07-17
Recenseamento Eleitoral de 1903 1903-07-20 – 1903-07-27
Recenseamento Eleitoral de 1904 1904-07-19 – 1904-07-19
Recenseamento Eleitoral de 1905 1905-07-20 – 1905-07-20
Recenseamento Eleitoral de 1906 1906-07-19 – 1906-07-19
Recenseamento Eleitoral de 1907 1907-07-17 – 1907-07-17
Recenseamento Eleitoral de 1908 1908-07-17 – 1908-07-18
Recenseamento Eleitoral de 1909 1909-07-14 – 1909-07-27
Recenseamento Eleitoral de 1910 1910-07-07 – 1910-07-07
Recenseamento Eleitoral de 1913 1913-10-14 – 1913-10-14
Recenseamento Eleitoral de 1914 1914-05-27 – 1914-07-19
Recenseamento Eleitoral de 1915 1915-05-12 – 1915-05-29
Recenseamento Eleitoral de 1916 1916-06-20 – 1916-06-20
Recenseamento Eleitoral de 1917 1917-06-14 – 1917-07-28
Recenseamento Eleitoral de 1918 1918-05-10 – 1919-01-09
Recenseamento Eleitoral de 1919 1919-03-31 – 1919-04-23
Recenseamento Eleitoral de 1920 1920-06-14 – 1920-06-14
Recenseamento Eleitoral de 1921 1921-06-14 – 1921-07-06
Recenseamento Eleitoral de 1922 1922-06-14 – 1922-07-06
Recenseamento Eleitoral de 1923 1923-06-18 – 1923-06-26
Recenseamento Eleitoral de 1924 1924-06-18 – 1924-07-02
Recenseamento Eleitoral de 1925 1925-06-18 – 1925-06-18
Recenseamento Eleitoral de 1926 1925-06-18 – 1926-06-30
Recenseamento Eleitoral de 1928 1928-02-17 – 1928-02-17
Recenseamento Eleitoral de 1932 1932-01-01 – 1932-12-31
Recenseamento Eleitoral de 1934 1934-10-27 – 1934-10-27
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1937 1937-05-10 – 1937-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1938 1938-05-10 – 1938-05-10
Recenseamento Eleitoral de 1939 1939-05-05 – 1939-05-05
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1939 1939-05-05 – 1939-05-05
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1939 1939-05-05 – 1939-05-05
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1939 1939-05-05 – 1939-05-05
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1939 1939-05-05 – 1939-05-05
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1939 1939-05-05 – 1939-05-05
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
Recenseamento Eleitoral de 1940 1940-06-20 – 1940-06-20
[ADEVR] Municipality: Borba - Borba
Recenseamento Eleitoral de 1843/1844 1844-09-08 – 1844-09-08
Recenseamento Eleitoral de 1867 1867-09-02 – 1867-09-04
Recenseamento Eleitoral de 1873 1874-03-06 – 1874-03-06
Recenseamento Eleitoral de 1875 1875-11-09 – 1875-11-09
Recenseamento Eleitoral de 1878 1878-07-06 – 1878-07-06
Recenseamento Eleitoral de 1879 1879-07-04 – 1879-07-04
Recenseamento Eleitoral de 1881 1881-07-04 – 1881-07-04
Recenseamento Eleitoral de 1882 1882-07-07 – 1882-07-07
Recenseamento Eleitoral de 1883 1883-10-30 – 1883-10-30
Recenseamento Eleitoral de 1883 1883-10-30 – 1883-10-30
Recenseamento Eleitoral de 1885 1885-07-02 – 1885-07-02
Recenseamento Eleitoral de 1888 1888-09-03 – 1888-09-03
Recenseamento Eleitoral de 1889 1889-09-07 – 1889-09-07
Recenseamento Eleitoral de 1890 1890-07-15 – 1890-07-15
Recenseamento Eleitoral de 1891 1891-07-14 – 1891-07-14
Recenseamento Eleitoral de 1892 1892-07-14 – 1892-07-14
Recenseamento Eleitoral de 1893 1893-07-07 – 1893-07-07
Recenseamento Eleitoral de 1898 1898-07-14 – 1898-07-14
Recenseamento Eleitoral de 1899 1899-07-14 – 1899-07-14
Recenseamento Eleitoral de 1900 1900-07-20 – 1900-07-20
Recenseamento Eleitoral de 1901 1901-07-11 – 1901-07-11
Recenseamento Eleitoral de 1902 1902-07-07 – 1902-07-07
Recenseamento Eleitoral de 1903 1903-06-30 – 1903-06-30
Recenseamento Eleitoral de 1904 1904-06-30 – 1904-06-30
Recenseamento Eleitoral de 1905 1905-06-30 – 1905-06-30
Recenseamento Eleitoral de 1906 1906-06-30 – 1906-06-30
Recenseamento Eleitoral de 1907 1907-06-30 – 1907-06-30
Recenseamento Eleitoral de 1908 1908-06-25 – 1908-06-25
Recenseamento Eleitoral de 1909 1909-06-30 – 1909-06-30
Recenseamento Eleitoral de 1910 1910-07-08 – 1910-07-08
Recenseamento Eleitoral de 1913 1913-10-20 – 1913-10-20
Recenseamento Eleitoral de 1914 1914-05-28 – 1914-05-28
Recenseamento Eleitoral de 1915 1915-05-27 – 1915-05-27
Recenseamento Eleitoral de 1916 1916-05-29 – 1916-05-29
Recenseamento Eleitoral de 1917 1917-05-31 – 1917-05-31
Recenseamento Eleitoral de 1918 1918-04-30 – 1918-04-30
Recenseamento Eleitoral de 1919 1919-04-14 – 1919-04-14
Recenseamento Eleitoral de 1920 1920-06-30 – 1920-06-30
Recenseamento Eleitoral de 1921 1921-07-01 – 1921-07-01
Recenseamento Eleitoral de 1922 1922-07-08 – 1922-07-08
Recenseamento Eleitoral de 1923 1923-07-07 – 1923-07-07
Recenseamento Eleitoral de 1924 1924-07-08 – 1924-07-08
Recenseamento Eleitoral de 1925 1925-07-03 – 1925-07-03
Recenseamento Eleitoral de 1926 1926-07-07 – 1926-07-07
Recenseamento Eleitoral de 1928 1928-02-07 – 1928-02-07
Recenseamento Eleitoral de 1929 1929-04-15 – 1929-04-15
Recenseamento Eleitoral de 1932 1932-03-07 – 1932-03-07
Recenseamento Eleitoral de 1934 1934-06-30 – 1934-06-30
Recenseamento Eleitoral de 1934 1934-06-30 – 1934-06-30
Recenseamento Eleitoral de 1937 1937-07-27 – 1937-07-27
Recenseamento Eleitoral de 1937 1937-07-27 – 1937-07-27
Recenseamento Eleitoral de 1938 1938-09-09 – 1938-09-09
Recenseamento Eleitoral de 1938 1938-09-09 – 1938-09-09
Recenseamento Eleitoral de 1939 1939-07-20 – 1939-07-20
Recenseamento Eleitoral de 1939 1939-07-29 – 1939-07-29
Recenseamento Eleitoral de 1940 1940-07-01 – 1940-07-01
Recenseamento Eleitoral de 1940 1940-07-04 – 1940-07-04
Recenseamento Eleitoral de 1940 1940-06-08 – 1940-07-15
[ADEVR] Municipality: Estremoz - Estremoz
Recenseamento Eleitoral de 1844/1845 1844-10-24 – 1844-10-24
Recenseamento Eleitoral de 1847 1848-01-18 – 1848-01-18
Recenseamento Eleitoral de 1853 1853-10-24 – 1853-11-02
Recenseamento Eleitoral de 1853 1853-10-24 – 1853-11-02
Recenseamento Eleitoral de 1863 1863-11-12 – 1863-11-12
Recenseamento Eleitoral de 1866 1866-11-21 – 1866-11-21
Recenseamento Eleitoral de 1877 1877-02-17 – 1877-10-09
Recenseamento Eleitoral de 1878 1878-02-18 – 1878-06-25
Recenseamento Eleitoral de 1878 1878-05-31 – 1878-06-25
Recenseamento Eleitoral de 1879 1879-02-28 – 1879-07-24
Recenseamento Eleitoral de 1880 1880-02-19 – 1880-10-04
Recenseamento Eleitoral de 1881 1881-02-19 – 1881-07-05
Recenseamento Eleitoral de 1882 1882-02-19 – 1882-09-14
Recenseamento Eleitoral de 1883 1883-02-18 – 1883-09-03
Recenseamento Eleitoral de 1885 1885-02-25 – 1885-11-13
Recenseamento Eleitoral de 1886 1886-02-25 – 1886-07-31
Recenseamento Eleitoral de 1888 1888-02-25 – 1888-09-17
Recenseamento Eleitoral de 1889 1889-02-19 – 1889-02-19
Recenseamento Eleitoral de 1890 1890-02-25 – 1890-08-06
Recenseamento Eleitoral de 1891 1891-02-25 – 1891-07-28
Recenseamento Eleitoral de 1892 1892-02-25 – 1892-02-25
Recenseamento Eleitoral de 1892 1892-02-25 – 1892-02-25
Recenseamento Eleitoral de 1893 1893-02-25 – 1893-02-25
Recenseamento Eleitoral de 1893 1893-02-25 – 1893-02-25
Recenseamento Eleitoral de 1896 1896-06-07 – 1896-06-07
Recenseamento Eleitoral de 1897 1897-06-23 – 1897-07-08
Recenseamento Eleitoral de 1898 1898-06-08 – 1898-07-06
Recenseamento Eleitoral de 1900 1900-06-30 – 1900-07-30
Recenseamento Eleitoral de 1901 1901-06-30 – 1901-07-31
Recenseamento Eleitoral de 1903 1903-06-25 – 1903-07-06
Recenseamento Eleitoral de 1904 1904-06-20 – 1904-07-15
Recenseamento Eleitoral de 1905 1905-06-26 – 1905-07-17
Recenseamento Eleitoral de 1906 1906-06-30 – 1906-07-20
Recenseamento Eleitoral de 1907 1907-06-30 – 1907-07-20
Recenseamento Eleitoral de 1909 1909-07-20 – 1909-08-07
Recenseamento Eleitoral de 1910 1910-07-16 – 1910-07-16
Recenseamento Eleitoral de 1911 1911-05-11 – 1911-05-11
Recenseamento Eleitoral de 1913 1913-10-20 – 1913-10-21
Recenseamento Eleitoral de 1915 1915-05-29 – 1915-05-29
Recenseamento Eleitoral de 1916 1916-06-30 – 1916-07-10
Recenseamento Eleitoral de 1917 1917-06-30 – 1917-06-30
Recenseamento Eleitoral de 1918 1918-04-10 – 1919-01-23
Recenseamento Eleitoral de 1919 1919-04-25 – 1919-04-25
Recenseamento Eleitoral de 1920 1920-06-30 – 1920-06-30
Recenseamento Eleitoral de 1921 1921-06-30 – 1921-06-30
Recenseamento Eleitoral de 1922 1922-07-01 – 1922-07-01
Recenseamento Eleitoral de 1923 1923-07-01 – 1923-07-01
Recenseamento Eleitoral de 1924 1924-06-30 – 1924-06-30
Recenseamento Eleitoral de 1925 1925-06-30 – 1925-06-30
Recenseamento Eleitoral de 1926 1926-06-30 – 1926-06-30
Recenseamento Eleitoral de 1928 1928-03-07 – 1928-03-07
Recenseamento Eleitoral de 1929 1929-03-08 – 1929-03-08
Recenseamento Eleitoral de 1932 1932-05-10 – 1932-05-10
Recenseamento Eleitoral de 1932 1932-05-10 – 1932-05-10
Recenseamento Eleitoral de 1934 1934-06-08 – 1934-06-08
Recenseamento Eleitoral de 1935 1935-05-10 – 1935-05-10
Recenseamento Eleitoral de 1935 1935-05-10 – 1935-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1936 1936-05-10 – 1936-05-10
Recenseamento Eleitoral de 1937 1937-06-08 – 1937-06-08
Recenseamento Eleitoral de 1937 1937-06-08 – 1937-06-08
Recenseamento Eleitoral de 1938 1938-06-08 – 1938-06-08
Recenseamento Eleitoral de 1938 1938-06-08 – 1938-06-08
Recenseamento Eleitoral de 1939 1939-06-08 – 1939-06-08
Recenseamento Eleitoral de 1939 1939-06-08 – 1939-06-08
Recenseamento Eleitoral de 1940 1940-06-08 – 1940-06-08
Recenseamento Eleitoral de 1940 1940-06-08 – 1940-06-08
[ADEVR] Municipality: Évora - Évora
Recenseamento Eleitoral de 1840 1841-01-30 – 1841-01-30
Recenseamento Eleitoral de 1843 1843-09-10 – 1843-09-10
Recenseamento Eleitoral de 1843 1843-09-10 – 1843-09-10
Recenseamento Eleitoral de 1844 1844-09-10 – 1844-09-10
Recenseamento Eleitoral de 1848 1848-09-09 – 1848-09-09
Recenseamento Eleitoral de 1848 1848-09-09 – 1848-09-09
Recenseamento Eleitoral de 1850 1850-09-04 – 1850-09-04
Recenseamento Eleitoral de 1852/1853 1851-11-26 – 1851-11-26
Recenseamento Eleitoral de 1863 1863-11-12 – 1863-11-12
Recenseamento Eleitoral de 1865 1865-12-15 – 1865-12-15
Recenseamento Eleitoral de 1866 1866-04-21 – 1866-04-21
Recenseamento Eleitoral de 1868 1868-09-10 – 1868-09-10
Recenseamento Eleitoral de 1870/1871 1871-10-23 – 1871-10-23
Recenseamento Eleitoral de 1870 1870-08-29 – 1870-08-29
Recenseamento Eleitoral de 1873 1873-07-21 – 1873-07-22
Recenseamento Eleitoral de 1874 1874-05-11 – 1874-05-11
Recenseamento Eleitoral de 1875 1875-03-13 – 1875-03-15
Recenseamento Eleitoral de 1877 1877-07-03 – 1877-07-03
Recenseamento Eleitoral de 1879 1879-06-21 – 1879-06-21
Recenseamento Eleitoral de 1880 1880-08-01 – 1880-08-01
Recenseamento Eleitoral de 1881 1881-07-04 – 1881-07-04
Recenseamento Eleitoral de 1882 1882-07-10 – 1882-07-10
Recenseamento Eleitoral de 1883 1882-02-14 – 1883-06-18
Recenseamento Eleitoral de 1885 1885-02-25 – 1885-07-08
Recenseamento Eleitoral de 1886 1886-07-23 – 1886-07-23
Recenseamento Eleitoral de 1887 1887-07-21 – 1887-07-21
Recenseamento Eleitoral de 1889 1889-02-25 – 1889-07-19
Recenseamento Eleitoral de 1890 1890-07-17 – 1890-07-17
Recenseamento Eleitoral de 1891 1891-02-25 – 1891-07-15
Recenseamento Eleitoral de 1892 1892-02-25 – 1892-07-12
Recenseamento Eleitoral de 1893 1893-02-25 – 1893-07-21
Recenseamento Eleitoral de 1894 1894-02-25 – 1894-07-18
Recenseamento Eleitoral de 1895 1895-09-15 – 1895-10-12
Recenseamento Eleitoral de 1898 1898-07-14 – 1898-08-01
Recenseamento Eleitoral de 1898 1899-06-16 – 1899-07-11
Recenseamento Eleitoral de 1900 1900-06-30 – 1900-07-20
Recenseamento Eleitoral de 1901 1901-06-30 – 1901-07-25
Recenseamento Eleitoral de 1902 1902-06-30 – 1902-07-18
Recenseamento Eleitoral de 1903 1903-06-30 – 1903-07-20
Recenseamento Eleitoral de 1904 1904-06-30 – 1904-07-19
Recenseamento Eleitoral de 1905 1905-07-01 – 1905-07-15
Recenseamento Eleitoral de 1906 1906-06-30 – 1906-07-19
Recenseamento Eleitoral de 1907 1907-07-01 – 1907-07-01
Recenseamento Eleitoral de 1908 1908-07-02 – 1908-08-12
Recenseamento Eleitoral de 1910 1910-07-07 – 1910-07-19
Recenseamento Eleitoral de 1913 1913-10-16 – 1913-10-18
Recenseamento Eleitoral de 1915 1915-05-30 – 1915-05-30
Recenseamento Eleitoral de 1916 1916-07-05 – 1916-07-09
Recenseamento Eleitoral de 1917 1917-07-05 – 1917-07-27
Recenseamento Eleitoral de 1918 1918-04-12 – 1918-09-03
Recenseamento Eleitoral de 1922 1922-07-08 – 1922-07-08
Recenseamento Eleitoral de 1923 1923-07-07 – 1923-07-07
Recenseamento Eleitoral de 1924 1924-07-08 – 1924-07-08
Recenseamento Eleitoral de 1925 1925-07-07 – 1925-07-07
Recenseamento Eleitoral de 1926 1926-07-08 – 1926-07-08
Recenseamento Eleitoral de 1928 1928-01-01 – 1928-12-31
Recenseamento Eleitoral de 1929 1929-03-16 – 1929-03-16
Recenseamento Eleitoral de 1934 1934-01-01 – 1934-12-31
Recenseamento Eleitoral de 1936 1936-07-29 – 1936-07-29
Recenseamento Eleitoral de 1937 1937-07-29 – 1937-07-29
Recenseamento Eleitoral de 1938 1938-07-30 – 1938-07-30
Recenseamento Eleitoral de 1938 1938-07-30 – 1938-07-30
Recenseamento Eleitoral de 1939 1939-07-31 – 1939-07-31
Recenseamento Eleitoral de 1939 1939-09-12 – 1939-09-12
Recenseamento Eleitoral de 1940 1940-07-30 – 1940-07-30
Recenseamento Eleitoral de 1940 1940-07-30 – 1940-07-30
[ADEVR] Municipality: Montemor-o-Novo - Montemor-o-Novo
Recenseamento Eleitoral de 1848/1849 1847-10-17 – 1847-10-17
Recenseamento Eleitoral de 1849 1849-10-20 – 1849-10-20
Recenseamento Eleitoral de 1853 1853-09-27 – 1853-09-27
Recenseamento Eleitoral de 1865 1866-03-14 – 1866-09-08
Recenseamento Eleitoral de 1868 1868-02-14 – 1868-07-17
Recenseamento Eleitoral de 1874 1874-07-10 – 1874-07-10
Recenseamento Eleitoral de 1877 1877-09-21 – 1877-09-21
Recenseamento Eleitoral de 1878 1878-07-18 – 1878-07-18
Recenseamento Eleitoral de 1878 1878-07-18 – 1878-07-18
Recenseamento Eleitoral de 1879 1879-10-04 – 1879-10-04
Recenseamento Eleitoral de 1880 1880-02-18 – 1880-02-18
Recenseamento Eleitoral de 1881 1881-06-30 – 1881-06-30
Recenseamento Eleitoral de 1882 1882-12-18 – 1882-12-18
Recenseamento Eleitoral de 1883 1883-10-24 – 1883-10-24
Recenseamento Eleitoral de 1886 1886-06-30 – 1886-06-30
Recenseamento Eleitoral de 1887 1887-02-05 – 1888-02-04
Recenseamento Eleitoral de 1888 1888-12-24 – 1888-12-24
Recenseamento Eleitoral de 1889 1889-09-24 – 1889-09-24
Recenseamento Eleitoral de 1890 1890-02-25 – 1890-09-08
Recenseamento Eleitoral de 1891 1891-02-25 – 1891-08-29
